| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | February 20, 2026 | 6:00 PM | 8:00 PM | Extra-Practice | North Branch Area Middle School | |
| Friday | March 6, 2026 | 6:00 PM | 8:00 PM | Extra-Practice | North Branch Area Middle School | |
| Friday | March 27, 2026 | 6:00 PM | 8:00 PM | Extra-Practice | North Branch Area Middle School | |
| Sunday | April 12, 2026 | 5:30 PM | 7:30 PM | Extra-Practice | North Branch Area Middle School | |
| Friday | April 17, 2026 | 6:30 PM | 7:15 PM | Other | North Branch Area Middle School | |
| Sunday | April 19, 2026 | 5:15 PM | 5:30 PM | Meeting | North Branch Area Middle School | |
| Sunday | April 19, 2026 | 5:30 PM | 7:30 PM | Extra-Practice | North Branch Area Middle School | |
| Wednesday | April 22, 2026 | 4:45 PM | 6:45 PM | Other | North Branch Area High School | |
| Sunday | April 26, 2026 | 5:30 PM | 7:30 PM | Extra-Practice | North Branch Area Middle School | |
| Monday | April 27, 2026 | 6:00 PM | 8:00 PM | Game | Larry Forrest Park | vs. Somerset Spartans 12U Black - Summer |
| Wednesday | April 29, 2026 | 6:00 PM | 8:00 PM | Game | Fenway Park | vs. Forest Lake 12U Gold Kramer - Summer |
| Monday | May 11, 2026 | 6:00 PM | 8:00 PM | Game | North Branch Area Middle School | vs. Grantsburg 12U - Summer |
| Wednesday | May 13, 2026 | 6:00 PM | 8:00 PM | Game | Otter Lake Elementary School | vs. White Bear Lake 12U Orange - Summer |
| Friday | May 15, 2026 | TBD | TBD | Other | St. Louis Park | |
| Saturday | May 16, 2026 | TBD | TBD | Other | St. Louis Park | |
| Sunday | May 17, 2026 | TBD | TBD | Other | St. Louis Park | |
| Monday | May 18, 2026 | 6:00 PM | 8:00 PM | Game | North Branch Area Middle School | vs. Mahtomedi 12U Gold - Summer |
| Wednesday | May 20, 2026 | 6:00 PM | 8:00 PM | Game | Chisago Lakes High School | vs. Chisago Lakes 12U Gold - Summer |
| Wednesday | May 27, 2026 | 6:00 PM | 8:00 PM | Game | Lexington Memorial Park | vs. Centennial Lakes 12U Wightman |
| Monday | June 1, 2026 | 6:00 PM | 8:00 PM | Game | North Branch Area Middle School | vs. White Bear Lake 12U Black - Summer |
| Wednesday | June 3, 2026 | 6:00 PM | 8:00 PM | Game | Rice Creek Fields | vs. MVSA 13U Hanson |
| Saturday | June 6, 2026 | TBD | TBD | Other | Rice Creek Fields | |
| Monday | June 8, 2026 | 6:00 PM | 8:00 PM | Game | Mahtomedi Middle School | vs. Mahtomedi 12U Blue - Summer |
| Monday | June 15, 2026 | 6:00 PM | 8:00 PM | Game | North Branch Area Middle School | vs. MVSA 12U Becker - Summer |
| Friday | June 19, 2026 | TBD | TBD | Other | Cambridge | |
| Saturday | June 20, 2026 | TBD | TBD | Other | Cambridge | |
| Sunday | June 21, 2026 | TBD | TBD | Other | Cambridge | |
| Monday | June 22, 2026 | 6:00 PM | 8:00 PM | Game | North Branch Area Middle School | vs. St. Anthony 12U Blue - Summer |
| Friday | June 26, 2026 | TBD | TBD | Other | TBD | |
| Saturday | June 27, 2026 | TBD | TBD | Other | TBD | |
| Sunday | June 28, 2026 | TBD | TBD | Other | TBD | |
| Saturday | July 11, 2026 | TBD | TBD | Other | TBD | |
| Sunday | July 12, 2026 | TBD | TBD | Other | TBD |

